Cupe, Campionate si Ligi Online
Română   
 Home Competitions My game zone Players Conversations Reclamations Rules Forum archive
  Contact   Help   Credits  
Forgot password?    Register now!

Master top for Cruce

Search for player:
7 players.
#PlayerCSLMax. CSLOp. CSLTWDLGoalaveragePtsPts/MatchTrophiesAge
1. andreiu16 1502 1572 150317 11 0 6 176 - 158 (+18) 33 1.942 (2+0+0)21
2. puiu_bb 1501 1535 15492 2 0 0 42 - 27 (+15) 6 3.001 (1+0+0)23
3. Jezza 1500 1509 15306 3 0 3 75 - 76 (-1) 9 1.501 (1+0+0)21
4. maryusssss 1494 1538 151917 8 0 9 221 - 231 (-10) 24 1.410 (0+0+0)25
5. mitanul21 1482 1533 15065 2 0 3 13 - 18 (-5) 6 1.200 (0+0+0)25
6. Alex 1475 1500 15289 3 0 6 101 - 126 (-25) 9 1.000 (0+0+0)20
7. yonicos 1470 1500 15232 0 0 2 0 - 6 (-6) 0 0.000 (0+0+0)20
 
Home | Competitions | My game zone | Players | Conversations | Reclamations | Rules | Forum archive
Ce faci diseara ?   Dictionar roman englez   Dictionar englez roman   Design WebSite   Program de schimb valutar   Jgheaburi   Grile rezolvate Spiru Haret   
0.0300 / 0.0068 (26)